Energy label

NameSizeHits
NameSizeHits
EL10282 Aquos3 16102.7 KiB1077
EL10283 Idro Prince3 16102.8 KiB1051
EL10284 Aquos3 23102.3 KiB1016
EL10285 Idro Prince3 23102.4 KiB1057
EL10287 Idro Prince3 12102.6 KiB1115
EL10452 Idro Prince 30102.4 KiB1042
EL10573 Maya3 1699.6 KiB942
EL10574 Maya3 2499.5 KiB920
EL10582 Saturno 16101.2 KiB874
EL10583 Saturno 24101.3 KiB909
EL30002 Kriss3 - 7kW99.8 KiB1087
EL30003 Evo3 - 7kW100.0 KiB1051
EL30004 Kriss3 - 8,5kW100.6 KiB1087
EL30005 Evo3 - 8,5kW100.7 KiB994
EL30006 Tecna3 - 8,5kW100.7 KiB1055
EL30007 Elise3 - 8,5kW100.5 KiB1030
EL30008 Shell3 - 8,5kW100.5 KiB1057
EL30009 Cristal3 - 8,5kW100.6 KiB1079
EL30013 Kriss3 - 9kW100.1 KiB965
EL30015 Shell 3 Up99.4 KiB1013
EL30016 Shell 3 Ps99.2 KiB989
EL30017 Grace399.0 KiB1029
EL30020 Spirit399.3 KiB1014
EL30023 Spirit3 5kW100.1 KiB1025
EL30024 Wall 3 Plus99.4 KiB956
EL30026 Tile 3 Plus99.4 KiB974
EL30027 Sweet399.3 KiB1038
EL30032 Perla 398.9 KiB1002
EL30034 Talas398.9 KiB986
EL30037 Venus3 Plus 12,5kW101.2 KiB1030
EL30039 Frame3 7 KW100.0 KiB1025
EL30040 Frame3 9 KW100.1 KiB967
EL30041 Frame3 Up 9 KW100.5 KiB947
EL30043 Zefiro3 9kW100.4 KiB963
EL30044 Zefiro3 Plus 9kW100.6 KiB987
EL30047 Sire3 Plus 11kW100.1 KiB967
EL30048 Doge3 Plus 11kW100.4 KiB966
EL30049 Sfera3 Plus 11kW100.1 KiB949
EL30050 Elise3 Plus 11kW100.1 KiB965
EL30051 Prince3 Plus 11kW100.3 KiB973
EL30054 Prince3 11kW100.1 KiB981
EL30056 Sfera3 11kW99.7 KiB964
EL30057 Rondò399.7 KiB969
EL30059 Kook60 4.099.9 KiB954
EL30060 Kook67 4.099.9 KiB931
EL30061 Kook70 4.099.6 KiB975
EL30062 Kook60 4.0V99.9 KiB918
EL30063 Kook67 4.0V100.1 KiB998
EL30064 Kook70 4.0V99.8 KiB917
EL30065 Kook8099.5 KiB935
EL30066 Kook8799.4 KiB896
EL30067 Kook90 4.099.7 KiB895
EL30068 Kook80V99.7 KiB936
EL30069 Kook87V99.6 KiB962
EL30070 Kook90V 4.099.9 KiB918
EL30073 Lean 3 Plus99.4 KiB873
EL30080 Cristal3 799.4 KiB921
EL30081 Sweet3 799.5 KiB863
EL30082 Perla3 799.3 KiB835
EL30088 Atena3 Plus 14100.4 KiB838
EL30089 Atena3 Plus 12100.4 KiB856
EL30094 Smart 6096.5 KiB847
EL30095 Smart 60V96.7 KiB822
EL30096 Smart 60S96.5 KiB799
EL30097 Smart 60VS96.6 KiB821
EL30098 Smart 8096.4 KiB814
EL30099 Smart 80V96.6 KiB846
EL30100 Smart 80S96.4 KiB845
EL30101 Smart 80VS96.6 KiB862
EL30121 Mithos3 Plus 12100.7 KiB711
EL30122 Mithos3 Plus 14100.7 KiB707