Energy label

NameSizeHits
NameSizeHits
EL10282 Aquos3 16102.7 KiB1161
EL10283 Idro Prince3 16102.8 KiB1136
EL10284 Aquos3 23102.3 KiB1103
EL10285 Idro Prince3 23102.4 KiB1147
EL10287 Idro Prince3 12102.6 KiB1201
EL10452 Idro Prince 30102.4 KiB1118
EL10573 Maya3 1699.6 KiB1034
EL10574 Maya3 2499.5 KiB1004
EL10582 Saturno 16101.2 KiB960
EL10583 Saturno 24101.3 KiB990
EL30002 Kriss3 - 7kW99.8 KiB1173
EL30003 Evo3 - 7kW100.0 KiB1133
EL30004 Kriss3 - 8,5kW100.6 KiB1187
EL30005 Evo3 - 8,5kW100.7 KiB1083
EL30006 Tecna3 - 8,5kW100.7 KiB1141
EL30007 Elise3 - 8,5kW100.5 KiB1119
EL30008 Shell3 - 8,5kW100.5 KiB1152
EL30009 Cristal3 - 8,5kW100.6 KiB1167
EL30013 Kriss3 - 9kW100.1 KiB1050
EL30015 Shell 3 Up99.4 KiB1100
EL30016 Shell 3 Ps99.2 KiB1070
EL30017 Grace399.0 KiB1116
EL30020 Spirit399.3 KiB1102
EL30023 Spirit3 5kW100.1 KiB1103
EL30024 Wall 3 Plus99.4 KiB1037
EL30026 Tile 3 Plus99.4 KiB1054
EL30027 Sweet399.3 KiB1124
EL30032 Perla 398.9 KiB1084
EL30034 Talas398.9 KiB1075
EL30037 Venus3 Plus 12,5kW101.2 KiB1113
EL30039 Frame3 7 KW100.0 KiB1133
EL30040 Frame3 9 KW100.1 KiB1048
EL30041 Frame3 Up 9 KW100.5 KiB1031
EL30043 Zefiro3 9kW100.4 KiB1046
EL30044 Zefiro3 Plus 9kW100.6 KiB1070
EL30047 Sire3 Plus 11kW100.1 KiB1050
EL30048 Doge3 Plus 11kW100.4 KiB1044
EL30049 Sfera3 Plus 11kW100.1 KiB1033
EL30050 Elise3 Plus 11kW100.1 KiB1049
EL30051 Prince3 Plus 11kW100.3 KiB1057
EL30054 Prince3 11kW100.1 KiB1069
EL30056 Sfera3 11kW99.7 KiB1045
EL30057 Rondò399.7 KiB1052
EL30059 Kook60 4.099.9 KiB1032
EL30060 Kook67 4.099.9 KiB1020
EL30061 Kook70 4.099.6 KiB1061
EL30062 Kook60 4.0V99.9 KiB1000
EL30063 Kook67 4.0V100.1 KiB1079
EL30064 Kook70 4.0V99.8 KiB996
EL30065 Kook8099.5 KiB1017
EL30066 Kook8799.4 KiB983
EL30067 Kook90 4.099.7 KiB986
EL30068 Kook80V99.7 KiB1025
EL30069 Kook87V99.6 KiB1048
EL30070 Kook90V 4.099.9 KiB999
EL30073 Lean 3 Plus99.4 KiB960
EL30080 Cristal3 799.4 KiB1016
EL30081 Sweet3 799.5 KiB951
EL30082 Perla3 799.3 KiB919
EL30088 Atena3 Plus 14100.4 KiB923
EL30089 Atena3 Plus 12100.4 KiB936
EL30094 Smart 6096.5 KiB929
EL30095 Smart 60V96.7 KiB911
EL30096 Smart 60S96.5 KiB877
EL30097 Smart 60VS96.6 KiB898
EL30098 Smart 8096.4 KiB898
EL30099 Smart 80V96.6 KiB930
EL30100 Smart 80S96.4 KiB924
EL30101 Smart 80VS96.6 KiB940
EL30121 Mithos3 Plus 12100.7 KiB798
EL30122 Mithos3 Plus 14100.7 KiB788